diff options
Diffstat (limited to 'EULA')
| -rw-r--r-- | EULA | 30 |
1 files changed, 22 insertions, 8 deletions
| @@ -1,4 +1,4 @@ | |||
| 1 | LA_OPT_NXP_Software_License v22 April 2021 | 1 | LA_OPT_NXP_Software_License v24 June 2021 |
| 2 | 2 | ||
| 3 | IMPORTANT. Read the following NXP Software License Agreement ("Agreement") | 3 | IMPORTANT. Read the following NXP Software License Agreement ("Agreement") |
| 4 | completely. By selecting the "I Accept" button at the end of this page, or by | 4 | completely. By selecting the "I Accept" button at the end of this page, or by |
| @@ -96,7 +96,7 @@ in combination with a NXP Product. | |||
| 96 | You may not distribute or sublicense the Licensed Software to others under the | 96 | You may not distribute or sublicense the Licensed Software to others under the |
| 97 | license granted in this Section 2.2. | 97 | license granted in this Section 2.2. |
| 98 | 98 | ||
| 99 | You may demonstrate the Licensed Software to your direct costumers as part of | 99 | You may demonstrate the Licensed Software to your direct customers as part of |
| 100 | an Authorized System so long as such demonstration is directly controlled by | 100 | an Authorized System so long as such demonstration is directly controlled by |
| 101 | you and without prior approval by NXP; however, to all other third parties only | 101 | you and without prior approval by NXP; however, to all other third parties only |
| 102 | if NXP has provided its advance, written approval (e.g. email approval) of your | 102 | if NXP has provided its advance, written approval (e.g. email approval) of your |
| @@ -405,14 +405,14 @@ examination or audit. | |||
| 405 | Agreement will be made in writing, and will be effective when received at the | 405 | Agreement will be made in writing, and will be effective when received at the |
| 406 | following addresses: | 406 | following addresses: |
| 407 | 407 | ||
| 408 | NXP: NXP B.V. | 408 | NXP: NXP B.V. |
| 409 | High Tech Campus 60 | 409 | High Tech Campus 60 |
| 410 | 5656 AG Eindhoven | 410 | 5656 AG Eindhoven |
| 411 | The Netherlands | 411 | The Netherlands |
| 412 | 412 | ||
| 413 | ATTN: Legal Department | 413 | ATTN: Legal Department |
| 414 | 414 | ||
| 415 | You: The address provided at registration will be used. | 415 | You: The address provided at registration will be used. |
| 416 | 416 | ||
| 417 | 23. RELATIONSHIP OF THE PARTIES. The parties are independent | 417 | 23. RELATIONSHIP OF THE PARTIES. The parties are independent |
| 418 | contractors. Nothing in this Agreement will be construed to create any | 418 | contractors. Nothing in this Agreement will be construed to create any |
| @@ -475,6 +475,9 @@ or embedded within, Authorized Systems that include an Amphion Video Decoder. | |||
| 475 | Aquantia Corp.: You may use Aquantia's API binaries solely to flash the API | 475 | Aquantia Corp.: You may use Aquantia's API binaries solely to flash the API |
| 476 | software to an NXP Product which mates with an Aquantia device. | 476 | software to an NXP Product which mates with an Aquantia device. |
| 477 | 477 | ||
| 478 | Argus Cyber Security: The Argus software may only be used in object code and | ||
| 479 | only for evaluation and demonstration purposes. | ||
| 480 | |||
| 478 | Atheros: Use of Atheros software is limited to evaluation and demonstration | 481 | Atheros: Use of Atheros software is limited to evaluation and demonstration |
| 479 | only. Permitted distributions must be similarly limited. Further rights must | 482 | only. Permitted distributions must be similarly limited. Further rights must |
| 480 | be obtained directly from Atheros. | 483 | be obtained directly from Atheros. |
| @@ -486,8 +489,11 @@ Au-Zone Technologies: eIQ Portal, Model Tool, DeepViewRT and ModelRunner are | |||
| 486 | distributed by NXP under license from Au-Zone Technologies. Your use of the | 489 | distributed by NXP under license from Au-Zone Technologies. Your use of the |
| 487 | Licensed Software, examples and related documentation is subject to the | 490 | Licensed Software, examples and related documentation is subject to the |
| 488 | following: | 491 | following: |
| 492 | |||
| 489 | (1) Use of Software is limited to Authorized System only | 493 | (1) Use of Software is limited to Authorized System only |
| 494 | |||
| 490 | (2) In no event may Licensee Sublicense OR distribute the Software | 495 | (2) In no event may Licensee Sublicense OR distribute the Software |
| 496 | |||
| 491 | (3) AU-ZONE TECHNOLOGIES SHALL NOT BE LIABLE FOR USE OF LICENSED | 497 | (3) AU-ZONE TECHNOLOGIES SHALL NOT BE LIABLE FOR USE OF LICENSED |
| 492 | SOFTWARE IN CRITICAL APPLICATIONS BY LICENSEE | 498 | SOFTWARE IN CRITICAL APPLICATIONS BY LICENSEE |
| 493 | 499 | ||
| @@ -525,6 +531,14 @@ Cypress Semiconductor Corporation: WWD RTOS source code may only be used in | |||
| 525 | accordance with the Cypress IOT Community License Agreement obtained directly | 531 | accordance with the Cypress IOT Community License Agreement obtained directly |
| 526 | from Cypress Semiconductor Corporation. | 532 | from Cypress Semiconductor Corporation. |
| 527 | 533 | ||
| 534 | Elektrobit Automotive GmbH (“EB”): EB software must be used consistent with | ||
| 535 | the EB License Terms and Conditions, Version 1.4 (Dec 2019) found here: | ||
| 536 | https://www.elektrobit.com/legal-notice/ . Licensee is only granted an | ||
| 537 | evaluation license for the EB software, defined as license to use the EB | ||
| 538 | software internally for own evaluation purposes, limited to three (3) months. | ||
| 539 | Production deployment of the EB software using this license is prohibited. See | ||
| 540 | additionally Section 2.1.1 EB EULA. | ||
| 541 | |||
| 528 | Embedded Systems Academy GmbH (EmSA): Any use of Micro CANopen Plus is subject | 542 | Embedded Systems Academy GmbH (EmSA): Any use of Micro CANopen Plus is subject |
| 529 | to the acceptance of the license conditions described in the LICENSE.INFO file | 543 | to the acceptance of the license conditions described in the LICENSE.INFO file |
| 530 | distributed with all example projects and in the documentation and the | 544 | distributed with all example projects and in the documentation and the |
