diff options
| author | Gyorgy Sarvari <skandigraun@gmail.com> | 2025-11-18 18:50:25 +1300 |
|---|---|---|
| committer | Anuj Mittal <anuj.mittal@oss.qualcomm.com> | 2025-11-19 08:46:56 +0530 |
| commit | 3601d99c9e75632c3953d80bc88ebd2e6e802f8f (patch) | |
| tree | 908acf105ac5fca9651a6baa210ab01f5894532a /meta-python/recipes-devtools/python/python3-matplotlib/matplotlib-disable-download.patch | |
| parent | e64c857b0211731d697e8c0c34c815bdea51b2f9 (diff) | |
| download | meta-openembedded-3601d99c9e75632c3953d80bc88ebd2e6e802f8f.tar.gz | |
webmin: patch CVE-2019-15642
Details: https://nvd.nist.gov/vuln/detail/CVE-2019-15642
Pick the patch mentioned in the nvm report.
Signed-off-by: Gyorgy Sarvari <skandigraun@gmail.com>
(cherry picked from commit 241abdec1282b65eab79923434a059e6d6f869f6)
Signed-off-by: Ankur Tyagi <ankur.tyagi85@gmail.com>
Signed-off-by: Anuj Mittal <anuj.mittal@oss.qualcomm.com>
Diffstat (limited to 'meta-python/recipes-devtools/python/python3-matplotlib/matplotlib-disable-download.patch')
0 files changed, 0 insertions, 0 deletions
