diff options
author | Tim Orling <ticotimo@gmail.com> | 2014-10-12 22:02:22 -0700 |
---|---|---|
committer | Martin Jansa <Martin.Jansa@gmail.com> | 2014-10-14 11:48:58 +0200 |
commit | fd1c5b8dc5c9f412036f0356cc2036803d0a41c1 (patch) | |
tree | 7d45a0589cd77bf9e815181742356400e450b94a /meta-python/recipes-devtools/python/python-matplotlib/fix_setup.patch | |
parent | 19692ba37a82253fa8d2922f9c8fc716bd12734e (diff) | |
download | meta-openembedded-fd1c5b8dc5c9f412036f0356cc2036803d0a41c1.tar.gz |
python-matplotlib: add dateutil & pytz to DEPENDS/RDEPENDS
python-matplotlib is currently providing its own dateutil and pytz
Add dateutil and pytz as DEPENDS/RDEPENDS.
Patch setupext.py to no longer provide its own dateutil and pytz.
Remove python-matplotlib from blacklist.
Signed-off-by: Tim Orling <TicoTimo@gmail.com>
Signed-off-by: Martin Jansa <Martin.Jansa@gmail.com>
Diffstat (limited to 'meta-python/recipes-devtools/python/python-matplotlib/fix_setup.patch')
0 files changed, 0 insertions, 0 deletions