diff options
author | Leon Anavi <leon.anavi@konsulko.com> | 2021-03-29 12:20:24 +0300 |
---|---|---|
committer | Khem Raj <raj.khem@gmail.com> | 2021-03-30 09:04:35 -0700 |
commit | cab37597b7c14b35480131e28d05bfc397394073 (patch) | |
tree | c451da07bb2f3e443bd220cc0d1903777a30d93f /meta-python/recipes-devtools/python/python3-h5py/0001-setup.py-Fix-numpy-version.patch | |
parent | 28dd6ce112e0ae3e5bed4b54378c35573dc7360d (diff) | |
download | meta-openembedded-cab37597b7c14b35480131e28d05bfc397394073.tar.gz |
python3-openpyxl: Upgrade 3.0.6 -> 3.0.7
Upgrade to release 3.0.7:
- Problems with zero time values
- Not possible to correctly convert excel dates to timedelta
- Exception raised when merging cells which do not have borders
all the way round.
- Python 2 print statement in the tutorial
Signed-off-by: Leon Anavi <leon.anavi@konsulko.com>
Signed-off-by: Khem Raj <raj.khem@gmail.com>
Signed-off-by: Trevor Gamblin <trevor.gamblin@windriver.com>
Diffstat (limited to 'meta-python/recipes-devtools/python/python3-h5py/0001-setup.py-Fix-numpy-version.patch')
0 files changed, 0 insertions, 0 deletions