diff options
author | Wang Mingyu <wangmy@fujitsu.com> | 2023-01-11 13:28:17 +0800 |
---|---|---|
committer | Khem Raj <raj.khem@gmail.com> | 2023-01-11 08:37:59 -0800 |
commit | 0b5018fea339a574f5a06c89123bf0dc6f9280a8 (patch) | |
tree | b39e892b80b1bd4315119a453a4657d044dff95c /meta-python/recipes-devtools/python/python3-matplotlib | |
parent | a97f8aa62ea622c3c272c547c48435596ac3ff35 (diff) | |
download | meta-openembedded-0b5018fea339a574f5a06c89123bf0dc6f9280a8.tar.gz |
python3-xlsxwriter: upgrade 3.0.5 -> 3.0.6
Changelog:
Added simulated worksheet :func:'autofit' method.
Signed-off-by: Wang Mingyu <wangmy@fujitsu.com>
Signed-off-by: Khem Raj <raj.khem@gmail.com>
Diffstat (limited to 'meta-python/recipes-devtools/python/python3-matplotlib')
0 files changed, 0 insertions, 0 deletions